Groups working in quantum computing and quantum information
Title |
Research type![]() |
Country |
---|---|---|
Superconducting Quantum Computing Group | Experiment | Italy |
Experimental Physics E3, TU Dortmund | Experiment | Germany |
Quantum Optics and Quantum Information | Experiment | Germany |
Queensland Quantum Optics Lab | Experiment | Australia |
Quantum Matter Group, Singapore | Experiment | Singapore |
Ultracold Plasma Laboratory Prague | Experiment | Czech Republic |
Quantum Control Laboratory, The University of Sydney | Experiment | Australia |
Quantum Algorithms Institute | Experiment | Canada |
Ultracold Atom Lab Singapore | Experiment | Singapore |
Nano Optics | Experiment | Germany |
Quantum Circuits and Quantum Sensors | Experiment | United States |
Laboratory for QUantum Enhanced Sensing Techniques | Experiment | Israel |
High-resolution spectroscopy TuDo-E3 | Experiment | Germany |
NuCrypt LLC | Experiment | United States |
Trapped ion quantum technologies group | Experiment | Sweden |
Pages
