Groups working in quantum computing and quantum information
Title | Research type |
Country![]() |
---|---|---|
Eviden Quantum Computing Research Lab | Theory | France |
Theory of Light-Matter and Quantum Phenomena | Theory | France |
Quantum Optics group @ Laboratoire Kastler Brossel | Theory and Experiment | France |
Quantum Computation Structures | Theory | France |
PhiQus - Inria Saclay, Institut Polytechnique de Paris | Theory | France |
Optical Telecommunications group, Telecom Paris | Theory and Experiment | France |
Crystals and Quantum State Dynamics Chimie ParisTech/CNRS | Experiment | France |
Quantum Software Lab ( University of Edinburgh) | Theory | United Kingdom |
UNO - Ultrafast Nonlinear Optics | Theory and Experiment | United Kingdom |
Quantum Materials and Magnetism Group | Theory and Experiment | United Kingdom |
Physics of Quantum Materials | Theory and Experiment | United Kingdom |
York Centre for Quantum Technologies | Theory | United Kingdom |
Correlated Atoms and Photons Theory group | Theory | United Kingdom |
Quantum Information and Metrology | Theory | United Kingdom |
Quantum Technology at Queen's | Theory | United Kingdom |
Pages
